Description
for orders and more questions please contact me via email or phone at
Email: pbordacs84@ gmail.com
Phone & Whatsapp: +447459202376
AIRCRAFT (MODEL: T650)
Weight | 7.25 lbs (3290 g, including two batteries, without gimbal and camera) |
---|---|
Diagonal Distance(propeller excluded) | 18 inch (605 mm, Landing Mode) |
Max Takeoff Weight | 8.82 lbs (4000 g) |
Max Takeoff Sea Level | 1.55 mi (2500 m); 3.1 mi (5000 m with specially-designed propeller) |
Max Flight Time | Approx. 27 min (with Zenmuse X4S) |
Max Tilt Angle | P-mode: 35° (Forward Vision System enabled: 25°); A-mode: 35°; S-mode: 40° |
Max Ascent Speed | P-mode/A-mode: 16.4 ft/s (5 m/s); S-mode: 19.7 ft/s (6 m/s) |
Max Descent Speed | Vertical: 13.1 ft/s (4 m/s); Tilt: 13.1-29.5 ft/s (4-9 m/s) Default tilt is 13.1 ft/s (4 m/s), can be set in-app. |
Max Speed | 58 mph (94 kph) |
GPS Hovering Accuracy | Vertical: ±1.64 feet (0.5 m) or ±0.33 feet (0.1 m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5 m) or ±0.98 feet (0.3 m, Downward Vision System enabled) |
Operating Temperature |
-4° to 104° F (-20° to 40° C) |
Reviews
There are no reviews yet.